If it’s not, maybe it should be & here are a few of the reasons why:
- Testimonial videos – to build trust.
- Product demo videos – to boost conversion.
- Web presenter videos – for engagement.
- Corporate stories – to grow brand awareness/trust.
- Animated or illustrated explainer videos – to explain a concept or service.
- Interviews – to boost engagement and awareness.
- Comedic videos – to build brand favorability.
- Instructional “How-to” videos – to create trust and engagement.
- Podcasts – helps to position your knowledge as an authority.
- Webcasts and webinars – helps create value for your potential customers.
If you’re struggling to find the right video platform to use to either promote your own content or potentially videos for clients or other online communities, we’ve compiled a list of video sites with links that you can examine:
Service | Owner | Ads | # videos | Views per day |
Break.com | Break.com | Yes | Unknown | Unknown |
Citytv.com.co | El Tiempo Publishing | Yes | Unknown | Unknown |
DaCast | DaCast | No | Unknown | Unknown |
Dailymotion | Vivendi | Yes | >10,000,000 | ~60,000,000 |
EngageMedia | EngageMedia | No | Unknown | Unknown |
Flickr | Ludicorp | Yes | Unknown | Unknown |
Globo Video | Globo.com | Yes | >500,000 | Unknown |
Internet Archive | Internet Archive | No | Unknown | Unknown |
LiveLeak | LiveLeak | Yes | Unknown | Unknown |
Metacafe | Metacafe | Yes | Unknown | 17,000,000 |
MetaCDN | MetaCDN | No | Unknown | Unknown |
MoboVivo | MoboVivo | No | 2,500+ TV episodes | Unknown |
MyVideo | MyVideo | Yes | 5,400,000 | ~7,000,000 |
Nico Nico Douga | Niwango | Yes | >3,200,000 | Unknown |
OneWorldTV | OneWorldTV | No | Unknown | 10,000 |
Pixorial | Pixorial | No | >1,000,000 | Unknown |
QQ Video | Tencent | Yes | Unknown | Unknown |
Rutube | Rutube | Yes | >3,000,000 | >1,100,000 |
SAPO Vídeos | SAPO | Yes | Unknown | |
ScienceStage | Polarmedia UG | Yes | Unknown | Unknown |
Tudou | Tudou | Yes | Unknown | 55,000,000 |
Tune.pk | tune.pk | Yes | >100,000 | >500,000 |
U-verse | AT&T | Yes | 180,000 | Unknown |
Vimeo | Connected Ventures | Yes | >1,000,000 | 1,000,000 |
vzaar | vzaar Limited | No | >100,000 | Unknown |
Youku | Youku | Yes | Unknown | >150,000,000 |
YouTube | Yes | >461,000,000 | 7,000,000,000 |
1 comment on “Is Video Part Of Your Digital Marketing Strategy?”